Textové stránky
cz
CZK
Zpět
CPU INTEL XEON W-2145, LGA2066, 3.70 GHz, 11MB L3, 8/16, tray (bez chladiče)
Popis
Parametry
Hlídací pes
Code Name | Skylake |
Essentials | |
Vertical Segment | Server |
Processor Number | W-2145 |
Lithography | 14 nm |
Performance | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.70 GHz |
Max Turbo Frequency | 4.50 GHz |
Cache | 11 MB |
Bus Speed | 0 GT/s QPI |
# of QPI Links | 0 |
# of UPI Links | 0 |
TDP | 140 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 512 GB |
Memory Types | DDR4 1600/1866/2133/2400/2666 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 85.3 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | x4, x8, x16 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA2066 |
Max CPU Configuration | 1 |
T<sub>CASE</sub> | 70 |
Package Size | 45mm x 52.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Flex Memory Access | No |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
.
Řada procesorů:
Intel Xeon
Socket (patice):
Socket 2066
Druh procesoru:
Serverový
Vybavení procesoru:
Bez chladiče
Aktuální cena produktu je34531Kč
s dph