Textové stránky
cz
CZK
Zpět
SAMSUNG MT LCD 32" Odyssey OLED G8 (G80SD), Smart, QD OLED UHD 4K, Rovný, AI Procesor, 240Hz, 0,03ms
Popis
Parametry
Hlídací pes
Display | |
Screen Size (class) | 32 |
Real Inch | N/A |
Real cm | N/A |
Flat / Curved | Flat |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Brightness(Typ.) | 250 cd/? |
Peak Brightness(Typ.) | 400 cd/? |
Brightness(Min.) | 200 cd/? |
Peak Luminance Ratio | N/A |
Contrast Ratio | 1,000,000:1 |
Dynamic Contrast Ratio | Mega DCR |
HDR | VESA DisplayHDR True Black 400 |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | N/A |
Resolution | 4K (3,840 x 2,160) |
Response Time (ms) | 0.03ms(GTG) |
Viewing Angle | 178°(H)/178°(V) |
Color Support (16.7M/1B) | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (sRGB Coverage) | N/A |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
QLED | Yes |
Matte Display | Yes |
OLED Glare Free | Yes |
Refresh Rate (Hz) | Max 240Hz |
Refresh Rate Range (Vertical) | 48~240hz |
Refresh Rate Range (Horizontal) | 140.88 ~ 565.44 kHz |
Active Display Size (HxV) | 699.48 (H) x 394.73 (V) |
Pixel Pitch (HxV) | 181.4 x 181.4 |
Pixel Per Inch(PPI) | 140ppi |
Applicable maximum pixel frequency | 240Hz |
Sub Pixel | N/A |
Calibration | |
Factory Calibration | Yes |
Gray Balance | N/A |
Screen Uniformity | N/A |
Factory Report | Yes |
Features | |
Eco Saving Plus | N/A |
Save Energy | N/A |
Picture-in-Picture | N/A |
Picture-by-picture | N/A |
PBP Setting | N/A |
Daisy Chain | N/A |
Picture Size | Yes |
Embeded POP | N/A |
OS Compatiblity | Windows, Mac |
Windows Certification | Windows 11 |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Input LAG | N/A |
Off Timer Plus | Yes |
USB Firmware Update | Yes |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Default | Off |
Touch Screen | N/A |
Adaptive Picture | Yes |
Best Brightness | Yes |
Accessbility | Yes |
Quick Access | N/A |
Product registration (QR Code) | N/A |
KVM Switch | N/A |
Game Feature | |
FreeSync | FreeSync Premium Pro |
FreeSync Range | 48~240 |
G-Sync | N/A |
G-Sync Range | N/A |
VESA Adaptive-Sync | N/A |
Adaptive-Sync Range | N/A |
Black Equalizer | N/A |
Dynamic Black EQ | Yes |
Virtual AIM Point | Yes |
Refresh rate Optimizer | N/A |
Range | N/A |
Super Arena Gaming UX | N/A |
CoreSync | Yes |
Eclipse Sync | N/A |
Super Ultra Wide Game View | Yes |
Resolution | 3,840 x 1,600 |
Refresh Rate | 240Hz |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Surround Sound | Yes |
Game bar | Yes |
Minimap zoom | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Interface | |
Wireless Display | Yes |
PC Max Resolution | 1920x1080 | 60 Hz |
Type of Wireless Input | WiFi |
# of D-sub Input | N/A |
PC Max Resolution | N/A | N/A |
Version of HDCP | N/A |
# of DVI Input | N/A |
PC Max Resolution | N/A | N/A |
Version of HDCP | N/A |
# of Displayport Input | 1 |
PC Max Resolution | 3840x2160 | 240 Hz |
Version of Displayport Input | 1.4 |
Version of HDCP | 2.2 |
# of HDMI Input | 2 |
PC Max Resolution | 3840x2160 | 240 Hz |
Version of HDMI Input | 2.1 |
MHL Support Port | No |
Version of HDCP | 2.2 |
# of Micro HDMI Input | N/A |
Version of Micro HDMI Input | N/A |
Version of HDCP | N/A |
# of USB Port | 2 |
Version of USB Hub | 3.2 Gen1 |
# of USB Type-C Downstream Port | N/A |
Version | N/A |
# of Thunderbolt Downstream Port (Daisy chain) | N/A |
Charging Power | N/A |
# of USB-B Upstream Port | 1 |
# of USB-C Upstream Port(ONLY DATA) | N/A |
# of USB Type-C Port Input (Upstream/DP Alt Mode) | N/A |
Charging Power | N/A |
Version of HDCP | N/A |
# of Mini-Displayport Input | N/A |
Version of Mini-Displayport Input | N/A |
Version of HDCP | N/A |
# of Displayport Output | N/A |
Version of Displayport Output | N/A |
# of LAN Port Input | N/A |
Version of LAN | N/A |
# of Thunderbolt Input (Upstream/DP Alt Mode) | N/A |
Version of Thunderbolt | N/A |
Charging Power | N/A |
Version of HDCP | N/A |
Audio In | N/A |
Mic In/out | N/A |
Speaker | Yes |
Sound Output(RMS) | 5W x 2 |
Speaker Type | 2Ch |
Headphone | N/A |
HDMI Audio Return Channel | ARC |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
S/W | |
MCU Name | RoseP |
etc | WorldWide |
T-CON Update | Yes |
Core Component | |
DDR SDRAM | Samsung |
Nand Flash Memory | Samsung |
OneNand Flash Memory | N/A |
FlexOneNand Flash Memory | N/A |
Serial Flash Memory | WINBOND |
HDMI Switch | N/A |
Display Device Vender | SDC |
Operation Condition | |
Temperature (?) | 0?~40? |
Humidity (%) | 10%~80%, Non-Condensing |
Storage Conditions Temperature (?) | -20?~45? |
Storage Conditions Humidity (%) | 5%~95%,, Non-Condensing |
Power | |
Type (Internal/External) | External Adaptor |
Power Supply Spec. | AC100-240V 50/60Hz |
Power Consumption(Max) (W) | N/A |
Power Consumption(Typical) (W) | N/A |
Power Consumption (DPMS) (W) | N/A |
Power Consumption (Off Mode) (W) | N/A |
Power Consumption (Yearly) (kWh/year) | N/A |
Power Consumption(Rating) | N/A |
AC Input Power Freq. (Hz) | 50/60Hz |
SMPS/IP Board/Adapter | DongYang E&P |
Design | |
Color (Front) | SILVER |
Color (Rear) | SILVER |
Color (Stand Base) | Silver |
Stand Type | HAS PIVOT |
Height Adjustable Range | 120.0 ±5.0 |
Tilt Range | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
Swivel Range | -30° (±3.0°) ~ +30° (±3.0°) |
Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
Wall Mount | 100 x 100 |
Function Key Type (Touch/Tactile/Joystick/One-key) | Joystick |
Lighting | Yes |
Label Rating | N/A |
Injection Mode | Normal |
Front Resin | N/A |
Stand Packing Type | ONE PACKING |
Dimension (WxHxD) | |
Set without Stand (mm) | 719.7 x 414.7 x 49.2 |
Set with Stand (mm) | 719.7 x 584.6 x 263.5 |
Package Dimension (mm) | 815 x 200 x 530 |
Stand Dim (WxD) | |
Stand (Basic) | 296.1 x 263.5 |
Stand (Minimum) | N/A |
Weight | |
Set Weight without Stand (kg) | 5.3 |
Set Weight with Stand (kg) | 8.4 |
Package Weight (kg) | 10.9 |
Accessory | |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
Display Port Cable | Yes |
USB A To B | N/A |
USB Type-C Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Thunderbolt Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
Mini-Displayport to Display Port Cable | N/A |
Camera | N/A |
External Adapter | Normal |
Power Cable | 1.5 m |
Clean Cloth | N/A |
Install CD | N/A |
Manual Book | N/A |
QSG | Yes |
Warranty Card | Yes |
Remote Controller | Yes |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
E-Manual | Yes |
Pogo Gender | N/A |
Zigbee / Thread Module | N/A |
Certification | |
Energystar | N/A |
TCO Certified | N/A |
EPEAT | N/A |
TUV | Yes |
GS | N/A |
Low Blue Light | Yes |
Flicker Free | Yes |
Intelligent Eye Care | N/A |
Eye comfort 1000R | N/A |
Product Carbon Footprint | N/A |
UL Glare free | Yes |
Pantone Validated | N/A |
VESA CMR | N/A |
Eco | |
Energy Efficiency Class | N/A |
Recycled Plastic | Yes |
Software Support | |
Security Update Period (At least 5 years) | N/A |
[SMART] Video / Audio | |
Expert Calibration | N/A |
Smart Calibration | Basic |
AI Upscale | Yes |
Dolby Decoder | MS12 2ch |
Q-Symphony | N/A |
360 Audio | Yes |
Active Voice Amplifier Pro | Yes |
Adaptive Sound | Adaptive Sound Pro |
Multiroom Link | Yes |
[SMART] Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes (GB, IE Only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Media Home | Yes |
3rd party Service Certification / Agreement | Yes |
[SMART] Smart Feature | |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
TV Access | Yes |
Multi View | upto 2 videos |
External Source Support | 2 |
My Contents | Yes |
Flex Move Screen | N/A |
Workspace | N/A |
Easy Setup | Yes |
Chat Togethter | N/A |
NFT | Nifty Gateway |
ConnecTime | N/A |
ScreenVitals | N/A |
Buds Auto switch | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
Now+ | Now+ |
Knox Vault | N/A |
9:16 Screen Support | Yes |
DPMS | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Low Vision Support | Enlgarge, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Accessibility - Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Accessibility - Motor Impaired Support | Slow Button Repeat |
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
MBR Support | Yes |
Localization | |
AoT | N/A |
Local IoT Support | N/A |
.
Formát obrazovky:
16:9
Rozlišení displeje:
3840x2160 (4K UHD)
Rozhraní:
HDMI
Rozhraní:
DisplayPort
Rozhraní:
USB 3.2
Výbava:
VESA montáž
Výbava:
Nastavitelná výška
Výbava:
Reproduktory
VESA rozměry:
100x100
Typ panelu:
QLED
Úhlopříčka displeje ("):
32
Aktuální cena produktu je30185Kč
s dph